Home » Human Resources
Row | Section/Project | PhD | MS Degree | BS Degree | Associate | Diploma | Total |
---|
1 | Management | – | – | 2 | – | – | 2 |
2 | Counsel | – | – | 3 | – | – | 3 |
3 | Business | – | – | 2 | – | – | 2 |
4 | IT | – | – | 1 | 1 | – | 2 |
5 | Engineering Manager | 1 | – | 1 | – | – | 2 |
6 | Process & Safety | – | 3 | 1 | – | – | 4 |
7 | Mechanical & Machinery | – | – | 12 | – | – | 12 |
8 | Electrical & Telecom | – | – | 5 | – | – | 5 |
9 | Instrument & Control | – | – | 1 | – | – | 1 |
10 | Piping | – | – | 3 | – | – | 3 |
11 | Civil/Architectural | – | – | 1 | – | 1 | 2 |
12 | Planning & Project Control | – | – | 2 | – | 1 | 3 |
13 | Project Manager | – | – | 6 | – | – | 6 |
14 | MC Projects | – | 6 | 44 | 15 | 21 | 86 |
15 | Financial & Administration | – | – | 1 | 2 | 5 | 8 |
Total | 1 | 9 | 85 | 18 | 28 | 141 |
© 2016 fsec-co.com All rights reserved