Home » List of projects
Project | Client | Location | Completion | Project Scope | Joint company |
---|
4 Gas Compressor Stations | NIGC | Azarbaijan | finished | Feasibility Studies for Compressor Stations Basic and Detail Design | |
7 Gas Compressor Stations | NIGC | IGAT IV | finished | Feasibility Studies for Compressor Stations Basic and Detail Design | |
5 Gas Compressor Stations | NIGC | 6,7,8 of Southe Pars | finished | Basic and Detail Design and procurement Services | |
42” Mondani zadeh to Bid boland Refinery Gas Pipeline | NIGC | – | Ongoing | MC and Supervision | |
3 Gas Compressor Stations | NIGC | IGAT 8 | Ongoing | MC and Supervision | |
4 Gas Compressor Stations | NIGC | IGAT IV | finished | MC | |
Aghajari Gas Compressor Station and 24″ sour gas pipe line | NIGC | Aghajari | finished | Basic review, Detail design ,Work Shop Control & site Supervision | |
Takab Gas Compressor Stations | NIGC | Takab | finished | Detail Design | |
5 Gas Compressor Stations | NIGC | IGAT 8 | finished | Basic Design,MC | |
Kangan 56″ gas pipe line | NIGC | Kangan, Frashband | finished | MC | |
Bid Boland Ahwaz 56” gas pipe line | NIGC | Kangan, Frashband | Ongoing | MC | |
10 Gas Compressor Stations (Yadak) | NIGC | IGAT 4&8 | finished | MC and Supervision | |
30” Bandar Abbas Gas Pipeline | NIGC | – | Ongoing | MC and Supervision | |
30” Asfrayen-joghtay Gas Pipeline | NIGC | – | Ongoing | MC and Supervision | |
Sabzab Pump Station | NIOC | Sabzab | finished | Detail Design | ENERGY DALAN |
Pazanan-Bi Bi Hakimeh 36” Pipe Line Launcher & Receiver | NIOC | Pazanan-Bi Bi Hakimeh | finished | Basic and Detail Design | RAMPCO |
Tank Farm(1-4 million bbl oil storage Tanks) | IOTCO | Tehran ,
Kharg, Neka |
finished | Design Review , Site Supervision and Engineern workshop | |
Kharg Island oil and gas Jetties repair and renewing project | IOTCO | Tehran ,
Kharg, Neka |
finished | Design Review , Site Supervision and Engineern workshop |
© 2016 fsec-co.com All rights reserved